Bike Tyre Pressure Guide
Tyre pressure is one of the biggest factors affecting ride quality, grip and rolling resistance. Too high and you'll bounce over imperfections and lose traction; too low and you risk pinch flats and sluggish handling. This guide provides recommended starting pressures by tyre width, rider weight and riding discipline.
Road Bike Tyre Pressures (Clincher)
| Tyre Width | 55–65 kg | 65–75 kg | 75–85 kg | 85–95 kg | 95+ kg |
|---|---|---|---|---|---|
| 23 mm | 90 psi / 6.2 bar | 95 psi / 6.5 bar | 100 psi / 6.9 bar | 110 psi / 7.6 bar | 115 psi / 7.9 bar |
| 25 mm | 80 psi / 5.5 bar | 85 psi / 5.9 bar | 90 psi / 6.2 bar | 100 psi / 6.9 bar | 105 psi / 7.2 bar |
| 28 mm | 70 psi / 4.8 bar | 75 psi / 5.2 bar | 80 psi / 5.5 bar | 90 psi / 6.2 bar | 95 psi / 6.5 bar |
| 32 mm | 60 psi / 4.1 bar | 65 psi / 4.5 bar | 70 psi / 4.8 bar | 75 psi / 5.2 bar | 80 psi / 5.5 bar |
Gravel / Cyclocross Tyre Pressures
| Tyre Width | 55–70 kg | 70–85 kg | 85–100 kg |
|---|---|---|---|
| 35 mm | 40–48 psi / 2.8–3.3 bar | 45–55 psi / 3.1–3.8 bar | 50–60 psi / 3.4–4.1 bar |
| 40 mm | 35–42 psi / 2.4–2.9 bar | 40–48 psi / 2.8–3.3 bar | 45–55 psi / 3.1–3.8 bar |
| 45 mm | 30–38 psi / 2.1–2.6 bar | 35–42 psi / 2.4–2.9 bar | 40–48 psi / 2.8–3.3 bar |
Tubeless setups allow 5–10 psi lower than clincher tubes because there is no risk of pinch flats. Reduce pressure further on loose or muddy surfaces for better grip.
Mountain Bike Tyre Pressures
| Tyre Width | 55–70 kg | 70–85 kg | 85–100 kg |
|---|---|---|---|
| 2.1″ (53 mm) | 22–26 psi / 1.5–1.8 bar | 25–30 psi / 1.7–2.1 bar | 28–34 psi / 1.9–2.3 bar |
| 2.3″ (58 mm) | 20–24 psi / 1.4–1.7 bar | 23–28 psi / 1.6–1.9 bar | 26–32 psi / 1.8–2.2 bar |
| 2.4″ (61 mm) | 18–22 psi / 1.2–1.5 bar | 22–26 psi / 1.5–1.8 bar | 24–30 psi / 1.7–2.1 bar |
| 2.6″ (66 mm) | 16–20 psi / 1.1–1.4 bar | 20–24 psi / 1.4–1.7 bar | 22–28 psi / 1.5–1.9 bar |
MTB pressures assume tubeless. Add 3–5 psi if running tubes. Run the rear tyre 2–3 psi higher than the front as more weight sits over the rear wheel.
Pressure Unit Conversion
1 bar = 14.504 psi. Most UK floor pumps show both units. To convert: multiply bar by 14.5 to get psi, or divide psi by 14.5 to get bar.
Related Calculators
- Wheels & Tyres Calculators — tyre pressure optimisation, tyre size comparison and more
These are starting-point recommendations. Fine-tune based on your specific tyres, rim width, road surface and personal preference. Always stay within the min/max pressure range printed on your tyre sidewall. Rider weight includes the rider, kit and any luggage.